United States Geography: From Sea to Shinging Sea           SL     973

Grades 4-8     20 Minutes/7 Lessons
Rights: Unlimited broadcast/off-air-record use (no tape duplication)

From the rocky shores of New England to the wilderness of Alaska, from the Canadian border to the southern tip of Texas, this beautifully photographed series shows how geography helped shape the history, government, and business of the United States. Through crop harvests and historic re-enactments, viewers learn about the prominent industries, agriculture, min-ing, and historical events of each region. Map skills are reinforced to equip children with the skills to identify these important and breathtaking places within the varied geographic regions of the United States. (© 1997)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Social Studies Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. South Central Region 305 Tue. Aug 21, 2007 12:30 pm 12:50 pm
306 Fri. Jan 04, 2008 11:00 am 11:20 am
303 Tue. Jan 22, 2008 12:50 pm 1:10 pm
303 Mon. Mar 10, 2008 8:00 am 8:20 am
306 Thu. May 29, 2008 12:00 pm 12:20 pm
2. New England Region 305 Tue. Aug 21, 2007 12:53 pm 1:13 pm
306 Fri. Jan 04, 2008 11:23 am 11:43 am
303 Tue. Jan 22, 2008 1:13 pm 1:33 pm
303 Mon. Mar 10, 2008 8:22 am 8:42 am
306 Thu. May 29, 2008 12:22 pm 12:42 pm
3. Middle Atlantic Region 305 Tue. Aug 21, 2007 1:16 pm 1:36 pm
306 Fri. Jan 04, 2008 11:46 am 12:06 pm
303 Tue. Jan 22, 2008 1:35 pm 1:55 pm
303 Mon. Mar 10, 2008 8:44 am 9:04 am
306 Thu. May 29, 2008 12:44 pm 1:04 pm
4. Southeast Region 305 Tue. Aug 21, 2007 1:39 pm 1:59 pm
306 Fri. Jan 04, 2008 12:09 pm 12:29 pm
303 Tue. Jan 22, 2008 1:57 pm 2:17 pm
303 Mon. Mar 10, 2008 9:06 am 9:26 am
306 Thu. May 29, 2008 1:06 pm 1:26 pm
5. Midwest and Great Plains Region 305 Tue. Aug 21, 2007 2:02 pm 2:22 pm
306 Fri. Jan 04, 2008 12:32 pm 12:52 pm
303 Tue. Jan 22, 2008 2:19 pm 2:39 pm
303 Mon. Mar 10, 2008 9:28 am 9:48 am
306 Thu. May 29, 2008 1:28 pm 1:48 pm
6. Mountain West Region 305 Tue. Aug 21, 2007 2:25 pm 2:45 pm
306 Fri. Jan 04, 2008 12:55 pm 1:15 pm
303 Tue. Jan 22, 2008 2:41 pm 3:01 pm
303 Mon. Mar 10, 2008 9:50 am 10:10 am
306 Thu. May 29, 2008 1:50 pm 2:10 pm
7. Pacific West Region 305 Tue. Aug 21, 2007 2:48 pm 3:08 pm
306 Fri. Jan 04, 2008 1:18 pm 1:38 pm
303 Tue. Jan 22, 2008 3:03 pm 3:23 pm
303 Mon. Mar 10, 2008 10:12 am 10:32 am
306 Thu. May 29, 2008 2:12 pm 2:32 pm

Broadcast Schedule        Social Studies Home Page        SC ETV Home Page