Change Date
Monthly Calendar
Start |
End |
Chan. |
Series:Lesson Title |
Grade Level |
| 8:00 am | 8:15 am | 301 | LA TIENDA DE LUIS: La ayudante nueva | 3-8 |
| 8:00 am | 10:00 am | 302 | NASA EDUCATION TELEVISION FILES: NASA Television Education File | 6-12 |
| 8:00 am | 8:28 am | 303 | VOICES IN DEMOCRACY: H.S. EDITION: Democratic Voices in a Changing Society | 9-12 |
| 8:00 am | 8:15 am | 304 | ECON AND ME: Scarcity | 2-4 |
| 8:00 am | 8:15 am | 305 | MATH WORKS: Measurement: ...Areas of Rectangles | 5 |
| 8:00 am | 9:46 am | 306 | RESEARCH TO BEST PRACTICES...: Possible Selves: Nurturing Student Motivation | SD |
| 8:16 am | 8:31 am | 301 | LA TIENDA DE LUIS: Una tiend mas elegante | 3-8 |
| 8:16 am | 8:31 am | 304 | ECON AND ME: Opportunity Cost | 2-4 |
| 8:16 am | 8:30 am | 305 | MATH WORKS: Problem-Solving: Identifying the Problem | 5 |
| 8:30 am | 8:59 am | 303 | VOICES IN DEMOCRACY: H.S. EDITION: The Living Constitution | 9-12 |
| 8:31 am | 8:46 am | 305 | MATH WORKS: Mental Computation: ...Computation | 5 |
| 8:32 am | 8:47 am | 301 | LA TIENDA DE LUIS: La fiesta | 3-8 |
| 8:32 am | 8:47 am | 304 | ECON AND ME: Consumption | 2-4 |
| 8:47 am | 9:02 am | 305 | MATH WORKS: Decimals: Place Value in Decimals | 5 |
| 8:48 am | 9:03 am | 301 | LA TIENDA DE LUIS: Yo soy el jefe | 3-8 |
| 8:48 am | 9:03 am | 304 | ECON AND ME: Production | 2-4 |
| 9:00 am | 9:29 am | 303 | VOICES IN DEMOCRACY: H.S. EDITION: The Constitution in Crisis | 9-12 |
| 9:03 am | 9:18 am | 305 | MATH WORKS: Geometry: Exploring Geometric Shapes | 5 |
| 9:04 am | 9:19 am | 301 | LA TIENDA DE LUIS: Quiero ir de excursion | 3-8 |
| 9:04 am | 9:19 am | 304 | ECON AND ME: Interdependence | 2-4 |
| 9:19 am | 9:34 am | 305 | MATH WORKS: Estimating: Estimating by Rounding | 5 |
| 9:30 am | 9:59 am | 303 | VOICES IN DEMOCRACY: H.S. EDITION: Federalism | 9-12 |
| 9:35 am | 9:50 am | 305 | MATH WORKS: Problem-Solving: Simplifying the Problem | 5 |
| 9:51 am | 10:06 am | 305 | MATH WORKS: Decimals: ...Fractions and Decimals | 5 |
| 9:51 am | 10:51 am | 306 | RESEARCH TO BEST PRACTICES...: The Self Advocacy Strategy | SD |
| 10:00 am | 12:00 pm | 301 | BETTER KID CARE SERIES: BKC: Improving Transition Times | SD |
| 10:00 am | 10:29 am | 303 | VOICES IN DEMOCRACY: H.S. EDITION: Public Opinion and Political Socialization | 9-12 |
| 10:07 am | 10:22 am | 305 | MATH WORKS: Measurement: ...Between Perimeter | 5 |
| 10:23 am | 10:38 am | 305 | MATH WORKS: Problem-Solving: Using Tables | 5 |
| 10:30 am | 10:59 am | 303 | VOICES IN DEMOCRACY: H.S. EDITION: Participation in Democracy | 9-12 |
| 10:39 am | 10:54 am | 305 | MATH WORKS: Fractions: Adding and Subtracting... | 5 |
| 10:55 am | 11:10 am | 305 | MATH WORKS: Statistics: Sampling | 5 |
| 11:00 am | 11:28 am | 303 | VOICES IN DEMOCRACY: H.S. EDITION: Mass Media and Government | 9-12 |
| 11:00 am | 11:27 am | 306 | BECOMING SUCCESSFUL IN MIDDLE SCHOOL: Five Life Strategies for Teens |
5-9 |
| 11:11 am | 11:26 am | 305 | MATH WORKS: Geometry: ...the Movement of Objects | 5 |
| 11:27 am | 11:42 am | 305 | MATH WORKS: Problem-Solving: Looking for a Pattern | 5 |
| 11:30 am | 11:59 am | 303 | VOICES IN DEMOCRACY: H.S. EDITION: Interest Groups | 9-12 |
| 11:32 am | 11:51 am | 306 | BECOMING SUCCESSFUL IN MIDDLE SCHOOL: Drama queens and Tough Guys: Helping Teens... |
5-9 |
| 11:43 am | 11:58 am | 305 | MATH WORKS: Decimals: Comparing Decimals | 5 |
| 11:56 am | 12:21 pm | 306 | BECOMING SUCCESSFUL IN MIDDLE SCHOOL: Coping with an Emotional Crisis |
5-9 |
| 11:59 am | 12:14 pm | 305 | MATH WORKS: Problem-Solving: ...Diagrams and Models | 5 |
| 12:00 pm | 12:29 pm | 303 | VOICES IN DEMOCRACY: H.S. EDITION: Political Parties | 9-12 |
| 12:15 pm | 12:44 pm | 301 | MUSIC TO MY EARS: Foreground and Background | 6-12 |
| 12:15 pm | 12:30 pm | 305 | MATH WORKS: Mental Computation: ...Computation | 5 |
| 12:26 pm | 12:51 pm | 306 | BECOMING SUCCESSFUL IN MIDDLE SCHOOL: Standing Tall: Learning Assertiveness Skills |
5-9 |
| 12:30 pm | 12:59 pm | 303 | VOICES IN DEMOCRACY: H.S. EDITION: Media and Elections | 9-12 |
| 12:31 pm | 12:46 pm | 305 | MATH WORKS: Place Value: ...Value of Large Numbers | 5 |
| 12:45 pm | 1:14 pm | 301 | MUSIC TO MY EARS: Taking Turns | 6-12 |
| 12:47 pm | 1:02 pm | 305 | MATH WORKS: Estimating: Other Estimation Strategies | 5 |
| 12:56 pm | 1:18 pm | 306 | BECOMING SUCCESSFUL IN MIDDLE SCHOOL: Surviving Peer Pressure: You Can Do It! |
5-9 |
| 1:00 pm | 1:28 pm | 303 | VOICES IN DEMOCRACY: H.S. EDITION: Congress | 9-12 |
| 1:00 pm | 1:14 pm | 304 | MAPS AND GLOBES: Globes and Their Use | 5-12 |
| 1:03 pm | 1:18 pm | 305 | MATH WORKS: Fractions: Unlike Denominators | 5 |
| 1:15 pm | 1:44 pm | 301 | MUSIC TO MY EARS: Making It Up | 6-12 |
| 1:15 pm | 1:28 pm | 304 | MAPS AND GLOBES: Maps and Their Use | 5-12 |
| 1:19 pm | 1:34 pm | 305 | MATH WORKS: Statistics: Collecting Data | 5 |
| 1:23 pm | 1:41 pm | 306 | BECOMING SUCCESSFUL IN MIDDLE SCHOOL: How Rude! 10 Rules of Common Courtesy |
5-9 |
| 1:29 pm | 1:44 pm | 304 | MAPS AND GLOBES: Using Graphs | 5-12 |
| 1:30 pm | 1:59 pm | 303 | VOICES IN DEMOCRACY: H.S. EDITION: Legislative Process | 9-12 |
| 1:35 pm | 1:50 pm | 305 | MATH WORKS: Problem-Solving: Using Graphs | 5 |
| 1:45 pm | 2:13 pm | 301 | MUSIC TO MY EARS: Zoom In, Zoom Out | 6-12 |
| 1:45 pm | 1:59 pm | 304 | MAPS AND GLOBES: Using Tables, Charts and Diagrams | 5-12 |
| 1:46 pm | 2:04 pm | 306 | BECOMING SUCCESSFUL IN MIDDLE SCHOOL: Making Good Choices: Keys to Good Decisions |
5-9 |
| 2:00 pm | 2:31 pm | 304 | SPECIAL EDUCATION UPDATES: May 2008 | SD |
| 2:09 pm | 2:29 pm | 306 | BECOMING SUCCESSFUL IN MIDDLE SCHOOL: Developing Good Study Skills: Part One |
5-9 |
| 2:30 pm | 3:00 pm | 301 | COOKS FOR KIDS: Spring Salads | SD |
| 2:34 pm | 2:52 pm | 306 | BECOMING SUCCESSFUL IN MIDDLE SCHOOL: Developing Good Study Skills: Part Two |
5-9 |
| 2:57 pm | 3:17 pm | 306 | BECOMING SUCCESSFUL IN MIDDLE SCHOOL: Choking Game |
5-9 |
| 8:00 pm | 8:00 pm | 302 | ANNENBERG/CPB CHANNEL PROGRAMMING: Annenberg 8:00pm-8:00am seven days a week | SD |